System Requirements For Autodesk Revit 2021
Tweet
Configuration of Entry Level
Required System
1. Microsoft Windows 10, 64-bit Enterprise, or Pro
2. Single or multi-Core Intel?, Xeon?, or i-Series processor or AMD? equivalent with SSE2 technology.
3. 8-16 GB RAM
Price and Performance
1. Microsoft Windows 10 64-bit Enterprise, or Pro
2. Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology.
3. 16-32 GB RAM is required.
Performance
1. Microsoft Windows 10 64-bit Enterprise, or Pro
2. Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology.
3. 32-64 GB RAM
4. 10,000+ RPM (Solid State Drive)
BIM 360 Design Cloud Worksharing
1. Three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user.
2. Internet connection able to deliver symmetrical 25 Mbps for each machine on burst transfers.
VMware?? Recommended-level configuration
1. VMware Horizon? 6.1 or later
2. VMware vSphere? 6 or later
3. 384-512 GB RAM
4. NVIDIA? GRID (K260Q or later) or
5. AMD MxGPU (Radeon Pro V340 or later)
Detailed System Requirement | |
Revit 2021 | Requirements |
Operating System | 64-bit Microsoft? Windows? 10. |
CPU Type | Single- or Multi-Core Intel?, Xeon?, or i-Series processor or AMD? equivalent with SSE2 technology. |
Memory | 8 GB RAM It is sufficient for an editing session for a single model up to approximately 100 MB on disk. This estimate is based on the internal testing and customer reports. |
Video display resolution | Minimum: 1280 x 1024 with true color Maximum: UltraHigh (4k) Definition Monitor |
Video adapter | Basic GraphicsDisplay adapter capable of 24-bit color Advanced Graphics DirectX? 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory. |
Disk space | 30 GB free disk space |
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion? compliant device |
.NET framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft? Internet Explorer? 10 |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit 2021
Operating System: 64-bit Microsoft? Windows? 10.
CPU Type: Single- or Multi-Core Intel?, Xeon?, or i-Series processor or AMD? equivalent with SSE2 technology.
Memory: 8 GB RAM
It is enough for an editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports.
Video Display Resolutions:Minimum is 1280 x 1024 with true color.
Maximum is UltraHigh (4k) Definition Monitor.
Video Adapter: Basic Graphics is display adapter capable of 24-bit color
Advanced Graphics is directX? 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory
Disk Space: 30 GB free disk space
Media: Download or installation from DVD9 or USB key
Pointing Device: MS-Mouse or 3Dconnexion? compliant device
.NET Framework: .NET Framework Version 4.8 or later.
Browser: Microsoft? Internet Explorer? 10 (or higher)
Connectivity: Internet connection for license registration and prerequisite component download
Revit 2021 Performance: Large and complex models |
Requirements |
Operating System | 64-bit Microsoft? Windows? 10. |
CPU Type | Single or Multi-Core Intel?, Xeon?, or i-Series processor or AMD? equivalent with SSE2 technology. |
Memory | 32 GB RAM is enough for a typical editing session for a single model up to approximately 700 MB on disk. It is based on internal testing and customer reports. |
Video display resolution | 1920 x 1200 with true color is minimum. UltraHigh (4k) Definition Monitor is maximum. |
Video adapter | DirectX? 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk space | Free disk space is 30 GB Solid State Drive (for Point Cloud interactions) or 10,000+ RPM HardDrive |
Media | Download or installation from DVD9 or USB key |
Pointing Device | MS-Mouse or 3Dconnexion? compliant device |
.NET framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft? Internet Explorer? 10 |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit LT? 2021
Operating System: 64-bit Microsoft? Windows? 10.
CPU Type: Single or Multi-Core Intel?, Xeon?, or i-Series processor or AMD? equivalent with SSE2 technology. Highest affordable CPU speed rating recommended.
Memory: 8 GB RAM is needed. Generally this is sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.
Video Display Resolutions
Minimum:
1280 x 1024 with true color.
Maximum:
UltraHigh (4k) Definition Monitor.
Video Adapter: Display adapter capable of 24-bit color is basic graphics.
DirectX? 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory is advanced graphics.
Disk Space: 30 GB free disk space.
Media: Download or installation from DVD9 or USB key.
Pointing device: MS-Mouse or 3Dconnexion? compliant device.
.NET Framework: .NET Framework Version 4.8 or later.
Browser: Microsoft? Internet Explorer? 10.
Connectivity: Internet connection for license registration and prerequisite component download.
Revit Server 2021 | |||
Operating System | 1. Microsoft? Windows Server? 2019 64-bit 2. Microsoft? Windows Server? 2016 64-bit 3. Microsoft? Windows Server? 2012 R2 64-bit |
||
Web Server | Microsoft? Internet Information Server 7.0 (or later) | ||
.NET Framework | .NET Framework Version 4.8 or later. | ||
CPU Type | 4+ cores 2.6 GHz+ |
6+ cores 2.6 GHz+ |
6+ cores 3.0 GHz+ |
< 100 Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
Hard Drive | 7,200+ RPM | 10,000+ RPM | 15,000+ RPM |
100+ Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
Hard Drive | 10,000+ RPM | 15,000+ RPM | High-Speed RAID Array |
Virtualization | VMware? and Hyper-V? Support |
Revit? 2021
Citrix?: Minimum-Level Configuration? | |
Citrix System | 1. XenApp? 6.5 Feature Pack 2 or higher 2. Citrix? License Manager 3. Citrix? Profile Manager |
Server OS | As specified by XenApp? system requirements |
Authentication | 1. Microsoft? Active Directory 2. Roaming Profiles supported |
Client OS | Microsoft? Windows? 10 64-bit |
Client Browser | Microsoft? Internet Explorer? 10 or higher |
User Access | Client computers should be bound to the network domain. Every client computer should have either the full Citrix or web client plug in installed. Users should use their domain log in to access both the Citrix web console and the LAN. |
Revit? 2021
Revit? LT? 2021
VMware?: Recommended-Level Configuration | |
VMware Software | 1. VMware Horizon? 6.1 or later 2. VMware vSphere? 6 or later |
Virtual Machine Operating System | 64-bit Microsoft? Windows? 10 |
Host Server Recommendation | Performance |
CPU | 3.0 GHz+ Intel? Xeon E5 or later; or AMD? equivalent with SSE2 technology |
Memory | 384-512 GB |
Networking | 10 GB |
Storage | ~750+ IOPS Per User |
GPU | NVIDIA? GRID (K260Q or later) or AMD MxGPU (Radeon Pro V340 or later) |
Virtual Machine Settings | Performance |
Memory | 16-32 GB RAM |
vCPUs | 8 vCPUs |
Disk Space | 30 GB free disk space |
Virtual Machine Connectivity | Internet connection for license registration and prerequisite components must be downloaded. |
User Access | Every client computer must have the VMware Horizon Client installed. |

Image Courtesy: asti.com
Gallery
Feel free to contact us for BIM requirements. One of our representative will respond you within 24 Hours. Send us your projects requirement today and grow your project.
Explore More !